<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 iPhone Apps for Ski Trips</title>
	<atom:link href="http://www.loveskiing.co.uk/gear/gadgets/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loveskiing.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 20 Feb 2013 17:53:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Powderpeople</title>
		<link>http://www.loveskiing.co.uk/gear/gadgets/apps/comment-page-1/#comment-165</link>
		<dc:creator>Powderpeople</dc:creator>
		<pubDate>Thu, 17 Feb 2011 19:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.loveskiing.co.uk/#comment-165</guid>
		<description><![CDATA[This list is missing one cool ski app, Satski.  It has the most features of any app I&#039;ve tried, and with the navigation capabilities on the resort&#039;s trail map I don&#039;t go on any ski vacation without it.]]></description>
		<content:encoded><![CDATA[<p>This list is missing one cool ski app, Satski.  It has the most features of any app I&#8217;ve tried, and with the navigation capabilities on the resort&#8217;s trail map I don&#8217;t go on any ski vacation without it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: powder hunter</title>
		<link>http://www.loveskiing.co.uk/gear/gadgets/apps/comment-page-1/#comment-163</link>
		<dc:creator>powder hunter</dc:creator>
		<pubDate>Wed, 16 Feb 2011 16:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.loveskiing.co.uk/#comment-163</guid>
		<description><![CDATA[i thought it was worth mentioning the satski app which is gps so it tracks your lines but also gives you running and summary statistics and it also gives you the option to play back your runs with statistics. you can also play your lines back in google earth which i really like. you dont need to be connected to the internet so there is no extra costs either which is the first reason i chose the satski app but was pleasantly surprised by the list of features it gave me too.]]></description>
		<content:encoded><![CDATA[<p>i thought it was worth mentioning the satski app which is gps so it tracks your lines but also gives you running and summary statistics and it also gives you the option to play back your runs with statistics. you can also play your lines back in google earth which i really like. you dont need to be connected to the internet so there is no extra costs either which is the first reason i chose the satski app but was pleasantly surprised by the list of features it gave me too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
